Assessor’s Parcel Number | 7241012153 |
Days on Market | 15 |
Last Modified | September 10th at 1:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $443.18 |
Property Type | Condominium |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $658.00 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 880 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Washer Included |
Rooms | Master Bedroom |
Stories | 1 |
Lot Size | 11,474 sq. ft. |
Garage Spaces | 2.00 |
Parking | Gated |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Renaissance High School For The Arts Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bryan Mora at Douglas Elliman Of California.