Assessor’s Parcel Number | 7241012067 |
Days on Market | 35 |
Last Modified | July 10th at 8:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $497.12 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Traditional |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $302.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Electric |
Fireplace | None |
Floorspace | 694 sq. ft. |
Floor | Wood |
Heating | Radiant |
Interior Features | Balcony |
Laundry Facilities | Community |
Rooms | Main Floor Bedroom |
Acres | 0.5326 |
Lot Size | 23,199 sq. ft. |
Garage Spaces | 1.00 |
Parking | Subterranean |
Pool Features | Association |
Roofing | Common Roof |
Spa Features | Association |
View | Neighborhood |
Junior High School | JEFFER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Renaissance High School For The Arts Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christina Kaminsky Phillips at Strand Hill Christies International Real Estate.