Assessor’s Parcel Number | 7220015025 |
Days on Market | 16 |
Last Modified | July 13th at 12:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $603.28 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1940 |
Appliances | Microwave |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,127 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Beamed Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Kitchen |
Acres | 0.0617 |
Fence | Vinyl |
Lot Size | 2,689 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Roofing | Composition |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Renaissance High School For The Arts Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ben Ryan at Sundae Homes.